Property Attributes
- MLS#1097775
- TypeSingle Family
- Listing Status Active
- CountyCibola
- CityGrants
- AreaCibola
- Zip87020
- Style
- Year Built1959
- Taxes$ 1500
- Price$ 159,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2363
- Lot Size0.19 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Welcome! This is a great solid single story 4 bedroom home offering over 2300 square-feet located in Grants ,New Mexico! This one is ready for its new owner. Home offers 4 four bedrooms. 2 of the large bedrooms have private full baths & walk in closets. One bedroom has its own entry &sits away from the other bedroom & could make a great office! Seriously, Lots of space. There is a jack and jill bathroom between hallway & den, hardwood floors, a beautiful den with wood-burning fireplace, ceiling beams along with a full wall custom bar, two living areas and a very large laundry room loaded with cabinets and storage space. Two car covered carport and a one oversized one car garage with storage. It does have a dog run, shred, inground pool and a hot tub. Seller has no knowledge.
| Price History | |
|---|---|
| 2/3/2026 | Listed $169,000 |
| 7/31/2026 | 5$159,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Natural Gas |
| Utilities | Electricity Available,Natural Gas Available,Water Available |
| Possession | Closing & Funding |
| Roof | Tile |
| Zoning | Out of MLS Area |
| Garage Spaces | 1 |
| Pool Features | In Ground |
| Construction Materials | Brick,Frame |
| Year Built | 1959 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Accessibility | Wheelchair Access |
| County | Cibola |
| New Construction | false |
| Property Type | Residential |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Kennel/Dog Run |
| Full Baths | 3 |
| Special Listing Conditions | Short Sale |
| Status | Active |
| Directions | From Nimitz, East on Elko to home on left. |
| ModificationTimestamp | 2026-07-31T00:46:48.817-00:00 |
| City | Grants |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 390 - Cibola |
| Lot Size Square Feet | 8072 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 1500 |
| Property Condition | Resale |
| Builder Name | Unknown |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Grants |
Interior Features
| Interior Amenities | Beamed Ceilings,Bookcases,Jack and Jill Bath,Multiple Living Areas,Main Level Primary,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Custom,Wood Burning |
| Basement (Y/N) | false |
| Heating Y/N | true |
| Window Features | Metal |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
Exterior Features
| Exterior Amenities | Courtyard,Private Yard,Private Entrance |
|---|---|
| Water Source | Public |
| Building Area Total | 2363 |
| Lot Size Acres | 0.19 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Public Records |
| Road Frontage Type | City Street |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or REMAX Exclusive. Data last updated: September 21, 2026 8:27 PM UTC