Property Attributes
- MLS#1101124
- TypeSingle Family
- Listing Status Active
- CountyRio Arriba
- CityLos Ojos
- AreaRio Arriba
- Zip87551
- Style
- Year Built2003
- Taxes$ 2001
- Price$ 550,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2401
- Lot Size2.79 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
Perched among the soaring ponderosa pines, high above Heron State Park, thisbeautifully crafted site-built home blends rustic warmth with modern comfort. Located in Laguna Vista subdivision of Los Ojos, the 2.79-acre parcel offers a private wooded setting. Deer, elk, turkey & more visit this dark-sky community in abundance. Sun-filled living spaces include large living room with vaulted wood ceiling, featuring expansive lake & mountain views. Two private bedrooms & 2 full baths. Spacious all-electric kitchen with ample cabinetry, large pantry & appliances. Versatile studio/workshop, suitable as 3rd bedroom, has convenient 3/4 bath. Thoughtful finishes, artistic touches & natural light throughout. Multiple view decks designed for outdoorliving. Year-round hunting, fishing & hiking. No HOA
| Price History | |
|---|---|
| 4/4/2026 | Listed $550,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Radiant,Wood Stove |
| Cooling | None |
| Utilities | Electricity Connected,Propane |
| Possession | Closing & Funding |
| Roof | Metal,Pitched |
| Appliances | Double Oven,Dryer,Dishwasher,Free-Standing Electric Range,Disposal,Microwave,Refrigerator,Water Softener Owned,Washer |
| Association Fee Includes | Road Maintenance,Security |
| Patio/Porch Features | Deck |
| Architectural Style | Custom |
| Construction Materials | Frame |
| Year Built | 2003 |
| Stories Count | 3 |
| Levels | Three Or More |
| Property Subtype | Detached |
| County | Rio Arriba |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | Laguna Vista |
| Facing Direction | South |
| Garage Y/N | false |
| Green Energy Generation | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Head south from Chama (NM-84) and turn onto NM-95 (road to Heron State Park). Follow road to the Laguna Vista gate (on the right). After you go through gate, drive on Shroyer, Dr approximately 6.5 miles, to Buena Vista. Turn right and drive until you reach the turn to Bonita Vista Trail. Go up the hill and home will be on the left., |
| ModificationTimestamp | 2026-07-21T13:10:20.490-00:00 |
| City | Los Ojos |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 570 - Rio Arriba |
| Lot Size Square Feet | 121532 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2001.14 |
| Property Condition | Resale |
| Builder Name | Unknown |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | Los Ojos |
| Legal Description | 5: 24 T: 29N R: 02E 2.790 AC. TRACT B RUTHERON BK/PG 354/275,542/5070,544/5871, PLAT X-066/7599 |
Interior Features
| Interior Amenities | Bathtub,Ceiling Fan(s),Dual Sinks,Great Room,High Ceilings,High Speed Internet,Living/Dining Room,Main Level Primary,Multiple Primary Suites,Pantry,Soaking Tub,Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Thermal Windows,Vinyl |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Propane Tank - Owned |
|---|---|
| Lot Features | Many Trees,Views,Wooded |
| Water Source | Private,Well |
| Building Area Total | 2401 |
| Lot Size Acres | 2.79 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or REMAX Exclusive. Data last updated: September 21, 2026 8:27 PM UTC