Property Attributes
- MLS#1101880
- TypeSingle Family
- Listing Status Pending
- CountyMora
- CityGuadalupita
- AreaMora
- Zip87722
- Style
- Year Built1998
- Taxes$ 3008
- Price$ 450,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2150
- Lot Size2.3 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
3-bed, 2-bath home on 2.3 acres perched above Coyote Creek State Park. Main level: open living/dining, updated kitchen w/ butcher-block island, office, 2 bedrooms, full bath, new LVP flooring. Heat: propane fireplace + radiant floor. Upstairs primary suite w/ private balcony, steam shower, soaking tub, dual walk-in closets. Heated attached 2-car garage w/ interior access. Large partially covered deck w/ sub-panel for hot tub; guest bedroom opens to deck. Laundry w/ utility sink + pet door to fenced dog area. Extras: bunkhouse (wood stove + propane heat), greenhouse, 2 workshops w/ roll-up doors + power. ~30 min Angel Fire; ~1 hr Taos/Sipapu/Las Vegas, NM. Public fishing nearby. Low-restriction cabin community.
| Price History | |
|---|---|
| 4/17/2026 | Listed $545,000 |
| 4/19/2026 | 8$499,000 |
| 6/22/2026 | 10$450,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Radiant Floor,Radiant |
| Cooling | None |
| Utilities | Electricity Connected,Propane,Water Connected |
| Possession | Closing & Funding |
| Roof | Metal |
| Appliances | Dryer,Dishwasher,Free-Standing Gas Range,Microwave,Refrigerator,Washer |
| Zoning | Out of MLS Area |
| Garage Spaces | 6 |
| Patio/Porch Features | Balcony,Covered,Open,Patio |
| Security Features | Security Gate |
| Construction Materials | Frame,Stucco |
| Year Built | 1998 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Accessibility | None |
| County | Mora |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Facing Direction | South |
| Garage Y/N | true |
| Green Energy Generation | None |
| Other Structures | Cabana,Greenhouse,Shed(s),Storage,Workshop |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Pending |
| Directions | Turn onto NM?518 North toward Mora. Switch to NM?434 North in Mora, In Mora, turn right onto NM-434 N, Stay on this scenic route for about 15 miles, passing Coyote Creek State Park shortly after leaving Mora and continuing through Guadalupita. Arrive at Montosa Peak Road Once in Guadalupita, look for Montosa Peak Rd #26 Montosa Peak |
| ModificationTimestamp | 2026-08-17T17:10:31.550-00:00 |
| City | Guadalupita |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 540 - Mora |
| Lot Size Square Feet | 100188 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3008.18 |
| Property Condition | Resale |
| Builder Name | unknown |
| Standard Status | Pending |
| Property Sub Type Additional | Detached |
| PostalCity | Guadalupita |
Interior Features
| Interior Amenities | Ceiling Fan(s),Country Kitchen,Kitchen Island,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows |
| Fireplace Y/N | true |
| BuyerOfficeEmail | support@gaar.com |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony,RV Hookup,Propane Tank - Leased |
|---|---|
| Fencing | Gate |
| Parking Features | Attached,Garage,RV Access/Parking |
| Lot Features | Many Trees,Wooded |
| Water Source | Private,Well |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2150 |
| BuyerOfficeFax | (505) 843-8834 |
| Lot Size Acres | 2.3 |
| Private Pool | false |
| Lot Size Source | Survey |
| LotDimensionsSource | Survey |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or REMAX Exclusive. Data last updated: September 21, 2026 8:27 PM UTC