Property Attributes
- MLS#1107660
- TypeSingle Family
- Listing Status Active
- CountyCibola
- CitySan Rafael
- AreaCibola
- Zip87051
- Style
- Year Built1997
- Taxes$ 978
- Price$ 300,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1734
- Lot Size0.61 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
4BR, 2Ba on .61 acres in Cibola County. Under the Propanel Roof is a Split Design open concept with elevated ceilings, laminate and tile flooring. His and Hers Sinks w seperate tub and walk in shower in Master Bath. refrigater, washer and dryer. Very well maintained 32 footer 2019 Sandpiper by Forestriver has 2 slides will convey with the sale. Along with well American Blackbelly Barbados/Katahdin sheep will also in included. Make your appointment today!!
| Price History | |
|---|---|
| 7/21/2026 | Listed $300,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ductless |
| Cooling | Ductless |
| Utilities | Electricity Connected,Propane |
| Possession | Closing & Funding |
| Roof | Metal,Pitched |
| Appliances | Convection Oven,Dishwasher,Microwave,Refrigerator,Washer |
| Architectural Style | A-Frame |
| Pool Features | Above Ground |
| Security Features | Security Gate |
| Year Built | 1997 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Current Use | Horses |
| Accessibility | None |
| County | Cibola |
| New Construction | false |
| Property Type | Residential |
| Facing Direction | East |
| Garage Y/N | false |
| Green Energy Generation | None |
| Other Structures | Corral(s),Shed(s),See Remarks,Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | from Grants NM. head south NM53 for approx. 5 miles to 465 Ice Caves Rd. Property is on your right heading south. |
| ModificationTimestamp | 2026-07-21T21:07:03.767-00:00 |
| City | San Rafael |
| Disclosures | RANM 2100 Disclosure |
| Zoning Description | R-1 |
| MLS Area | 390 - Cibola |
| Lot Size Square Feet | 26572 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 978.66 |
| Property Condition | Resale |
| Builder Name | unknown |
| Standard Status | Active |
| Property Sub Type Additional | Detached |
| PostalCity | San Rafael |
| Legal Description | S: 15 T: 10N R: 10W LOT 4 OF LOTS 1, 2, 3, AND 4 AS SHOWN ON PLAT RECORDED MAY 5, 1978 .61 ACRES 465 ICE CAVES RD SAN RAFAEL 87051 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Dual Sinks,Garden Tub/Roman Tub,Country Kitchen,Main Level Primary,Separate Shower |
|---|---|
| Flooring | Carpet Free,Laminate,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Vinyl |
| Fireplace Y/N | false |
| 3/4 Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | RV Hookup |
|---|---|
| Fencing | Gate |
| Parking Features | RV Access/Parking |
| Lot Features | Corner Lot,Views |
| Water Source | Community/Coop |
| Foundation Details | Slab |
| Building Area Total | 1734 |
| Lot Size Acres | 0.61 |
| Private Pool | true |
| Lot Size Source | Public Records |
| Road Frontage Type | State Road |
| Horse Y/N | true |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or REMAX Exclusive. Data last updated: September 21, 2026 8:27 PM UTC