Property Attributes
- MLS#1110492
- TypeSingle Family
- Listing Status Active
- CountyBernalillo
- CityAlbuquerque
- AreaAcademy West
- Zip87109
- Style
- Year Built1971
- Taxes$ 2178
- Price$ 569,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2715
- Lot Size0.26 Acres
Data Source:
Southwest MLS (SWMLS)
Property Description
***Huge Price Improvement*** Wonderful, spacious brick home in American Heritage Subdivision, This gorgeous home sits on a low traffic, dead end street just northeast of Arroyo del Oso Golf Course, Park and Tennis Courts. 4 bedrooms (2 Primary Bedrooms) 2 living areas, one full bath, 2 separate 3/4 baths and another 1/2 bath, yes that's right, 4 bathrooms. Beautiful red brick greets you as you pull up to this spacious home. Inside you are sure to love the large kitchen with built in electric cooktop and microwave plus built in double ovens, stainless steel side by side fridge that stays with home, breakfast nook, granite counters and tons of cabinets, just look at the photos. Large primary bedroom with huge walk in closet, primary bathroom with separate shower, large jacuzzi tub, additional walk-in closet and solid surface vanity with double sinks. Large Family Room with gas log fireplace and tile flooring, plus that second living area and dining room. Large back yard, refrigerated air, finished garage and very useable attic space with bookshelves, desk, tons of added storage and a safe. WOW!
| Elementary School | Middle School | High School |
|---|---|---|
| Osuna Elementary School | Madison Middle School | Sandia High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $597,500 |
| 9/21/2026 | 5$569,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Refrigerated |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Closing & Funding |
| Roof | Pitched,Shingle |
| Appliances | Built-In Electric Range,Cooktop,Double Oven,Dishwasher,Disposal,Microwave,Refrigerator,Range Hood,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Frame |
| Year Built | 1971 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| County | Bernalillo |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | American Heritage North Subd |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | None |
| Green Water Conservation | Water-Smart Landscaping |
| Other Structures | Pergola,Shed(s),Storage |
| Full Baths | 1 |
| Status | Active |
| Directions | East on Academy from Truchas. Just before you get to Wyoming go South on Knight, then West on Trail Ridge , then North on Fairoak to address. |
| ModificationTimestamp | 2026-09-21T16:35:00.997-00:00 |
| High School | Sandia |
| City | Albuquerque |
| Disclosures | Lead Based Paint Disclosure,RANM 2100 Disclosure |
| Zoning Description | R-1D* |
| MLS Area | 32 - Academy West |
| Lot Size Square Feet | 11238 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Osuna |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2178 |
| Middle/Junior High School | Madison |
| Property Condition | Resale |
| Virtual Tour | https://my.matterport.com/show/?m=gnckmrL9XTM |
| Builder Name | unknown |
| Standard Status | Active |
| Virtual Tour | https://my.matterport.com/show/?m=gnckmrL9XTM |
| Property Sub Type Additional | Detached |
| PostalCity | Albuquerque |
Interior Features
| Interior Amenities | Attic,Bookcases,Breakfast Area,Ceiling Fan(s),Dual Sinks,Entrance Foyer,Family/Dining Room,Jetted Tub,Living/Dining Room,Multiple Living Areas,Main Level Primary,Multiple Primary Suites,Skylights,Separate Shower,Cable TV,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Glass Doors,Gas Log |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Insulated Windows,Vinyl,Skylight(s) |
| Fireplace Y/N | true |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard,Sprinkler/Irrigation |
|---|---|
| Fencing | Wall |
| Parking Features | Attached,Finished Garage,Garage,Garage Door Opener |
| Lot Features | Lawn,Landscaped,Sprinklers Automatic |
| Water Source | Public |
| Building Area Total | 2715 |
| Lot Size Acres | 0.26 |
| Private Pool | false |
| Lot Size Source | Public Records |
| LotDimensionsSource | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or REMAX Exclusive. Data last updated: September 22, 2026 4:20 AM UTC